Portia Polartec Hood
Portia Polartec Hood
- Gratis frakt från 800 kr
- 14 dagars öppet köp
- Fria returer för Clubhouse-medlemmar
- Gratis frakt från 800 kr
- 14 dagars öppet köp
- Fria returer för Clubhouse-medlemmar
- OEKO-TEX®- och GRS-certifierad
- Skal: 84% återvunnen polyester, 16% spandex. Foder: 100% polyester
- Högglansiga Bridge-logotyper på bröstet och ryggen
- Sidfickor med dragkedja
- Tvåvägsdragkedja fram med hakskydd
- Fukttransporterande, andningsbar och snabbtorkande
- Borstad insida fångar värmen utan volym
- Damhoodie för mellanlager i Polartec® Power Stretch
- SWJS16244-9999
| StorlekEU | Bröstcm | Midjacm | Stusscm | Armlängdcm |
|---|---|---|---|---|
| XXS | 67-72 | 53-58 | 77-82 | 73-74 |
| XS | 73-78 | 59-64 | 83-88 | 74-75,5 |
| S | 79-84 | 65-70 | 89-94 | 75,5-77 |
| M | 85-90 | 71-76 | 95-100 | 77-78,5 |
| L | 91-96 | 77-82 | 101-106 | 78,5-80 |
| XL | 97-102 | 83-88 | 107-112 | 80-81,5 |
| XXL | 103-108 | 89-94 | 113-118 | 81,5-82,5 |
| StorlekUS | Bröstinch | Midjainch | Stussinch | Armlängdinch |
|---|---|---|---|---|
| XXS | 26.4-28.4 | 20.9-22.8 | 30.3-32.3 | 28.7-29.1 |
| XS | 28.7-30.7 | 23.2-25.2 | 32.7-34.7 | 29.1-29.7 |
| S | 31.1-33.0 | 25.6-27.6 | 35.0-37.0 | 29.7-30.3 |
| M | 33.5-35.4 | 28.0-29.0 | 37.4-39.4 | 30.3-30.9 |
| L | 35.8-37.8 | 30.3-32.3 | 39.8-41.7 | 30.9-31.5 |
| XL | 38.2-40.2 | 32.7-34.7 | 42.1-44.1 | 31.5-32.1 |
| XXL | 40.6-42.5 | 35.0-37.0 | 44.5-46.5 | 32.1-32.5 |
Armlängd Mät från kanten av axeln.
Bröst Mät runt den bredaste delen av bröstet.
Midja Mät runt den smalaste delen av midjan.
Stuss Mät runt den bredaste delen av sätet.
Insida ben Avståndet från toppen av ditt innerben till golvet.
Stylad med
Stanford Softshell Ski Pant
Solarcore Mitten
Ella Brushed Top
Merino Beanie
Skriv in din e-postadress nedan så blir du den första att få veta när denna produkt är tillgänglig.
Klicka för att acceptera våra användarvillkor.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image