Pollock Polartec Mid Layer
Pollock Polartec Mid Layer
- Gratis frakt från 800 kr
- 14 dagars öppet köp
- Fria returer för Clubhouse-medlemmar
- Gratis frakt från 800 kr
- 14 dagars öppet köp
- Fria returer för Clubhouse-medlemmar
- Foder: 100% polyester
- Yttertyg: 84% återvunnen polyester, 16% spandex
- Högglansig Bridge-logotyp på bröstet; präglad rygglogotyp
- Två sidofickor med dragkedja
- Tvåvägsdragkedja fram med hakskydd
- Fukttransporterande, andningsbar och snabbtorkande
- Normal passform med raglanärmar
- Polartec Power Stretch-mellanlager med 4-vägsstretch
- SMJS16237-U144
| StorlekEU | Bröstcm | Midjacm | Stusscm | Armlängdcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| StorlekUS | Bröstinch | Midjainch | Stussinch | Armlängdinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Armlängd Mät från kanten av axeln.
Bröst Mät runt den bredaste delen av bröstet.
Midja Mät runt den smalaste delen av midjan.
Stuss Mät runt den bredaste delen av sätet.
Insida ben Avståndet från toppen av ditt innerben till golvet.
Skriv in din e-postadress nedan så blir du den första att få veta när denna produkt är tillgänglig.
Klicka för att acceptera våra användarvillkor.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image