Yara Down Pant
Yara Down Pant
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
- Buitenkant: 82% polyamide, 18% elastaan. Voering: 100% polyester. Vulling: 100% dons
- Bridge-logo op het been
- Geïntegreerde sneeuwvangers aan de zoom
- Steekzakken met duurzame ritsen
- Fleece-gevoerde binnenkant
- Regular pasvorm; binnenbeenlengte 31 inch bij maat S
- 4-way stretch voor onbelemmerde beweging
- Allied Feather & Down©, OEKO-TEX® gecertificeerd dons
- 700 fillpower 90/10 eendendonsisolatie
- Gelamineerde, winddichte constructie
- Waterdichtheid 20.000 mm; ademend vermogen 20.000 g/m²/24u
- Doorgestikte dons-skibroek met gebonden LX Softshell-panelen
- SWPA15810-9999
- Machinewas 30°, fijnwasprogramma
- Niet bleken
- Drogen in de droogtrommel op lage temperatuur
- Niet chemisch reinigen
- Niet strijken
- Geen wasverzachter gebruiken.
- Apart wassen.
| SizeEU | Waistcm | Seatcm | Inner legcm |
|---|---|---|---|
| XXS | 53-58 | 77-82 | 76 |
| XS | 59-64 | 83-88 | 77 |
| S | 65-70 | 89-94 | 78 |
| M | 71-76 | 95-100 | 79 |
| L | 77-82 | 101-106 | 80 |
| XL | 83-88 | 107-112 | 81 |
| XXL | 89-94 | 113-118 | 82 |
| 30 | 55-58 | 79-82 | 76 |
| 32 | 59-62 | 83-86 | 77 |
| 34 | 63-66 | 87-90 | 78 |
| 36 | 67-70 | 91-94 | 79 |
| 38 | 71-74 | 95-98 | 80 |
| 40 | 75-78 | 99-102 | 81 |
| 42 | 79-82 | 103-106 | 82 |
| 44 | 83-86 | 107-110 | 83 |
| 46 | 87-90 | 111-114 | 84 |
| 48 | 91-94 | 115-118 | 85 |
| SizeUS | Waistinch | Seatinch | Inner leginch |
|---|---|---|---|
| XXS | 20.9-22.8 | 30.3-32.3 | 76 |
| XS | 23.2-25.2 | 32.7-34.7 | 77 |
| S | 25.6-27.6 | 35.0-37.0 | 78 |
| M | 28.0-29.0 | 37.4-39.4 | 79 |
| L | 30.3-32.3 | 39.8-41.7 | 80 |
| XL | 32.7-34.7 | 42.1-44.1 | 81 |
| XXL | 35.0-37.0 | 44.5-46.5 | 82 |
| 30 | 21.7-22.8 | 31.1-32.3 | 76 |
| 32 | 23.2-24.4 | 32.7-33.9 | 77 |
| 34 | 24.8-26.0 | 34.3-35.4 | 78 |
| 36 | 26.4-27.6 | 35.8-37.0 | 79 |
| 38 | 28.0-29.1 | 37.4-38.6 | 80 |
| 40 | 29.5-30.7 | 39.0-40.2 | 81 |
| 42 | 31.1-32.3 | 40.6-41.7 | 82 |
| 44 | 32.7-33.9 | 42.1-43.3 | 83 |
| 46 | 34.3-35.4 | 43.7-44.9 | 84 |
| 48 | 35.8-37.0 | 45.3-46.5 | 85 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Styled with
Ella Brushed Top
Nerina Down Jacket
Nerina Down Jacket
Lilia Jacket
Lilia Blocked Jacket
Maelle Down Jacket
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image